IESNA:LM-63-2002
[TEST]P1344587
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2510-583-61)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]2/13/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3A13R259840DE010 E3A301GPH
[LUMINAIRE]3in Adjustable LED luminaire with, R25 optic, 4000K CCT AND, 98CRI , E3A301GPH TRIM
[_SEARCH_CRI] 98
[_SEARCH_COLORTEMP] 4000
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]394
TILT=NONE
1 -1 1 49 14 1 1 -0.25 -0.25 0
1 1 14.5
0 2.5 5 7.5 10 12.5 15 17.5 20 21
22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 42.5
45 47.5 50 52.5 55 57.5 60 62.5 65 67.5
70 72.5 75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 25 30 45 67.5 90
112.5 135 157.5 180
16.9 26.1 42.3 66.2 182.7 454 852.1 1286.6 1595.8 1686.2
1743.6 1801.3 1843.9 1874.4 1903.5 1924.4 1946.8 1960.4 1969.3 1961.9
1946.1 1907.5 1859 1795 1727.8 1628.9 1526.3 1420.4 1254.3 831.5
428.6 170.2 46 19.5 4 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
16.9 26.5 42.3 65.8 180.1 439.3 821.6 1257.2 1564.5 1655
1725.2 1773.7 1820.8 1853.1 1880.3 1900.9 1919.6 1934.7 1938.8 1929.9
1908.2 1875.5 1827 1763.4 1685.8 1600.6 1500.2 1377.1 1221.2 800.6
409.1 166.9 46.3 19.9 4.4 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
16.9 25.4 40.4 65.1 176.8 404.4 767.2 1181.9 1494 1580.3
1645 1698.7 1733.6 1762.3 1786.2 1802.7 1814.1 1825.9 1824.8 1813
1792.5 1755.3 1704.6 1647.2 1574.8 1477.4 1380 1258.3 1094.4 667.6
332.3 150.7 43.4 19.1 4.8 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
16.9 26.1 40.1 63.2 157 364.7 687.8 1061.3 1366 1456.8
1525.2 1572.3 1608.6 1633.3 1647.6 1656.1 1660.8 1666 1660.5 1645
1618.2 1582.2 1534 1466.8 1395.1 1285.9 1176 1035.2 866.1 469.8
245.9 130.1 40.1 18 5.1 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
16.9 25.4 39.3 59.6 134.5 313.9 584.1 908.7 1201 1283.3
1348.4 1398 1432.6 1455.7 1467.9 1468.6 1464.2 1455 1442.9 1423.4
1388.5 1342.9 1281.8 1201 1092.5 975.3 844.4 707.3 585.2 311
176.5 100.4 36.4 16.2 5.9 1.1 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
16.9 25 37.9 55.9 114.7 260.6 467.6 729.7 962.4 1044
1109.4 1158 1187.7 1203.9 1209.1 1202.8 1188.1 1163.5 1137 1102.5
1058 997.7 919.8 826 719.4 617.2 516.1 432.3 350.3 204.8
125.7 74.6 34.2 12.1 5.1 1.1 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0 0 0 0
16.9 24.6 36.4 52.2 97.4 208.4 368.3 554 729.3 785.6
833.7 869.4 890.3 897 890.7 873.8 849.5 814.2 772 728.6
683.7 625.3 554.4 481.2 402.9 345.9 289.7 243.7 207.7 137.1
88.2 48.2 20.2 8.1 3.3 0.7 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0 0 0
16.9 22.8 31.2 40.8 52.6 85.7 139 184.2 216.5 222
224.6 222.8 218 210.6 202.6 191.5 179.8 165.8 154 139.3
127.2 115.4 103.3 92.6 80.5 69.5 58.8 49.3 37.5 14.7
9.2 4 1.1 0.4 0 0 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0
16.9 19.9 22.4 24.6 26.5 27.2 26.5 24.6 23.2 22.1
21.3 20.6 19.5 18.4 17.3 16.2 15.4 13.6 11.8 9.6
7 4.8 4 3.3 2.6 1.8 1.5 0.7 0.7 0
0 0 0 0.4 0.4 0.4 0.7 0.7 0.7 1.1
1.1 1.1 1.1 0.7 0.7 0.7 0.7 0.7 0
16.9 16.9 15.8 14.7 12.9 10.7 8.8 7.4 5.5 4.8
4.4 3.7 3.3 2.9 2.6 2.2 1.8 1.1 1.1 0.7
0.7 0.4 0.4 0.4 0.4 0.4 0 0 0 0.4
0.4 0.4 0.7 0.7 0.7 0.7 1.1 1.1 1.5 1.5
1.5 1.5 1.1 1.1 1.1 1.1 1.1 1.1 0
16.9 14 11 8.5 6.2 4.4 3.3 2.2 1.1 0.7
0.7 0.4 0.4 0.4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.4 0.4 0.4 0.7 0.7 1.1 1.1 1.5 1.5 1.5
1.5 1.1 1.1 1.1 0.7 0.7 0.7 0.7 0
16.9 11.8 8.1 5.5 3.7 2.6 1.5 0.7 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.4 0.7 0.7 1.1 1.1 1.5 1.5 1.5 1.8 1.8
1.5 1.5 1.1 1.1 0.7 0.7 0.4 0.4 0
16.9 10.7 7 4.4 2.9 1.5 1.1 0.4 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0.4 0.4 0.4
0.7 1.1 1.5 1.5 1.8 1.8 1.8 2.2 2.2 2.2
1.8 1.8 1.5 1.1 1.1 0.7 0.4 0.4 0
16.9 10.3 6.2 4 2.6 1.5 1.1 0.4 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0.4 0.4 0.4 0.7
1.1 1.5 1.5 1.8 1.8 2.2 1.8 2.2 2.2 2.2
2.2 1.8 1.5 1.5 1.1 0.7 0.4 0.4 0
